Most Recent Oak Brook Homes For Sale
| View All Oak Brook Homes For Sale | ||
|
24 Brittwood Crk, Oak Brook, IL 60523 | $850,000 |
|
2S758 Avenue Barbizon #758, Oak Brook, IL 60523 | $355,000 3 beds 2.5 baths |
|
12 Brittwood Creek Cir, Oak Brook, IL 60523 | $700,000 |
Real Estate Resources |
Oak Brook Apartments
There are 507 apartments found in and near the Oak Brook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings